State extract
Wisconsin — Eviction Lab 2016 city rankings
Cited place-level judgments and rates for Wisconsin. Not EvictIQ’s case book.
Source, not our case book. City and state ranking tables on this site reproduce Princeton Eviction Lab’s published 2016 rankings extract (evictionlab.org/rankings). Those columns are eviction judgments and eviction rates (judgments per 100 renter households) — not filing counts. Eviction Lab’s national 2016 series separately reports filings; that city/state ranking CSV does not. We do not invent filing totals to fill the gap. Get the data from Eviction Lab.
38 Wisconsin places from Eviction Lab’s large and mid-sized 2016 rankings extract, sorted by judgments. Filing counts are not in the extract.
| # | Place | Eviction Lab size class | 2016 judgments | 2016 rate | Filing count |
|---|---|---|---|---|---|
| 1 | Milwaukee | Large city | 5,687 | 4.25% | Forthcoming — not in this extract |
| 2 | Racine | Mid-sized | 756 | 5.56% | Forthcoming — not in this extract |
| 3 | Kenosha | Mid-sized | 622 | 3.89% | Forthcoming — not in this extract |
| 4 | Green Bay | Large city | 489 | 2.46% | Forthcoming — not in this extract |
| 5 | Madison | Large city | 327 | 0.57% | Forthcoming — not in this extract |
| 6 | Janesville | Mid-sized | 301 | 3.39% | Forthcoming — not in this extract |
| 7 | Oshkosh | Mid-sized | 256 | 2.14% | Forthcoming — not in this extract |
| 8 | Beloit | Mid-sized | 249 | 4.34% | Forthcoming — not in this extract |
| 9 | West Allis | Mid-sized | 199 | 1.57% | Forthcoming — not in this extract |
| 10 | Sheboygan | Mid-sized | 189 | 2.3% | Forthcoming — not in this extract |
| 11 | La Crosse | Mid-sized | 187 | 1.64% | Forthcoming — not in this extract |
| 12 | Fond du Lac | Mid-sized | 186 | 2.46% | Forthcoming — not in this extract |
| 13 | Wausau | Mid-sized | 184 | 2.55% | Forthcoming — not in this extract |
| 14 | Appleton | Mid-sized | 137 | 1.34% | Forthcoming — not in this extract |
| 15 | Manitowoc | Mid-sized | 132 | 2.52% | Forthcoming — not in this extract |
| 16 | Superior | Mid-sized | 128 | 2.44% | Forthcoming — not in this extract |
| 17 | Eau Claire | Mid-sized | 117 | 0.94% | Forthcoming — not in this extract |
| 18 | Waukesha | Mid-sized | 86 | 0.71% | Forthcoming — not in this extract |
| 19 | South Milwaukee | Mid-sized | 71 | 1.9% | Forthcoming — not in this extract |
| 20 | Neenah | Mid-sized | 70 | 1.89% | Forthcoming — not in this extract |
| 21 | Mount Pleasant | Mid-sized | 67 | 2.56% | Forthcoming — not in this extract |
| 22 | Fitchburg | Mid-sized | 59 | 1.11% | Forthcoming — not in this extract |
| 23 | West Bend | Mid-sized | 56 | 1.25% | Forthcoming — not in this extract |
| 24 | Greenfield | Mid-sized | 52 | 0.71% | Forthcoming — not in this extract |
| 25 | Watertown | Mid-sized | 52 | 1.4% | Forthcoming — not in this extract |
| 26 | Caledonia | Mid-sized | 37 | 1.9% | Forthcoming — not in this extract |
| 27 | Sun Prairie | Mid-sized | 37 | 0.73% | Forthcoming — not in this extract |
| 28 | Wauwatosa | Mid-sized | 37 | 0.48% | Forthcoming — not in this extract |
| 29 | Stevens Point | Mid-sized | 34 | 0.64% | Forthcoming — not in this extract |
| 30 | Franklin | Mid-sized | 30 | 0.86% | Forthcoming — not in this extract |
| 31 | De Pere | Mid-sized | 28 | 0.73% | Forthcoming — not in this extract |
| 32 | Oak Creek | Mid-sized | 25 | 0.45% | Forthcoming — not in this extract |
| 33 | Pleasant Prairie | Mid-sized | 24 | 1.66% | Forthcoming — not in this extract |
| 34 | Menomonee Falls | Mid-sized | 16 | 0.43% | Forthcoming — not in this extract |
| 35 | New Berlin | Mid-sized | 12 | 0.29% | Forthcoming — not in this extract |
| 36 | Muskego | Mid-sized | 6 | 0.36% | Forthcoming — not in this extract |
| 37 | Brookfield | Mid-sized | 5 | 0.23% | Forthcoming — not in this extract |
| 38 | Mequon | Mid-sized | 5 | 0.38% | Forthcoming — not in this extract |
Using this as research, not a hire form
Eviction Labs publishes geography and method. Eviction services — if you need them — live on sister sites, not as the point of these pages.