State extract
Virginia — Eviction Lab 2016 city rankings
Cited place-level judgments and rates for Virginia. Not EvictIQ’s case book.
Source, not our case book. City and state ranking tables on this site reproduce Princeton Eviction Lab’s published 2016 rankings extract (evictionlab.org/rankings). Those columns are eviction judgments and eviction rates (judgments per 100 renter households) — not filing counts. Eviction Lab’s national 2016 series separately reports filings; that city/state ranking CSV does not. We do not invent filing totals to fill the gap. Get the data from Eviction Lab.
50 Virginia places from Eviction Lab’s large and mid-sized 2016 rankings extract, sorted by judgments. Filing counts are not in the extract.
| # | Place | Eviction Lab size class | 2016 judgments | 2016 rate | Filing count |
|---|---|---|---|---|---|
| 1 | Richmond | Large city | 6,345 | 11.44% | Forthcoming — not in this extract |
| 2 | Virginia Beach | Large city | 4,565 | 7.26% | Forthcoming — not in this extract |
| 3 | Norfolk | Large city | 4,318 | 8.65% | Forthcoming — not in this extract |
| 4 | Newport News | Large city | 3,732 | 10.23% | Forthcoming — not in this extract |
| 5 | Hampton | Large city | 2,538 | 10.49% | Forthcoming — not in this extract |
| 6 | Portsmouth | Mid-sized | 2,469 | 15.07% | Forthcoming — not in this extract |
| 7 | Chesapeake | Large city | 1,930 | 7.9% | Forthcoming — not in this extract |
| 8 | Roanoke | Mid-sized | 1,531 | 7.36% | Forthcoming — not in this extract |
| 9 | Petersburg | Mid-sized | 1,402 | 17.56% | Forthcoming — not in this extract |
| 10 | Suffolk | Mid-sized | 815 | 8.63% | Forthcoming — not in this extract |
| 11 | Hopewell | Mid-sized | 685 | 15.69% | Forthcoming — not in this extract |
| 12 | Danville | Mid-sized | 649 | 7.2% | Forthcoming — not in this extract |
| 13 | Arlington | Large city | 535 | 0.86% | Forthcoming — not in this extract |
| 14 | Marumsco | Mid-sized | 313 | 5.4% | Forthcoming — not in this extract |
| 15 | Fredericksburg | Mid-sized | 281 | 3.89% | Forthcoming — not in this extract |
| 16 | Tuckahoe | Mid-sized | 237 | 3.37% | Forthcoming — not in this extract |
| 17 | Waynesboro | Mid-sized | 218 | 5.86% | Forthcoming — not in this extract |
| 18 | Dale City | Mid-sized | 200 | 3.63% | Forthcoming — not in this extract |
| 19 | Charlottesville | Mid-sized | 196 | 1.7% | Forthcoming — not in this extract |
| 20 | Annandale | Mid-sized | 195 | 3.26% | Forthcoming — not in this extract |
| 21 | Chester | Mid-sized | 188 | 7.6% | Forthcoming — not in this extract |
| 22 | Salem | Mid-sized | 187 | 5.04% | Forthcoming — not in this extract |
| 23 | Lincolnia | Mid-sized | 139 | 3.55% | Forthcoming — not in this extract |
| 24 | Reston | Mid-sized | 139 | 1.44% | Forthcoming — not in this extract |
| 25 | Lake Ridge | Mid-sized | 138 | 3% | Forthcoming — not in this extract |
| 26 | Centreville | Mid-sized | 130 | 1.79% | Forthcoming — not in this extract |
| 27 | Christiansburg | Mid-sized | 130 | 3.83% | Forthcoming — not in this extract |
| 28 | Bailey's Crossroads | Mid-sized | 127 | 2.44% | Forthcoming — not in this extract |
| 29 | Cave Spring | Mid-sized | 123 | 3.39% | Forthcoming — not in this extract |
| 30 | Staunton | Mid-sized | 123 | 2.62% | Forthcoming — not in this extract |
| 31 | Leesburg | Mid-sized | 120 | 2.17% | Forthcoming — not in this extract |
| 32 | Fair Oaks | Mid-sized | 115 | 1.48% | Forthcoming — not in this extract |
| 33 | Blacksburg | Mid-sized | 107 | 0.99% | Forthcoming — not in this extract |
| 34 | Mechanicsville | Mid-sized | 101 | 3.15% | Forthcoming — not in this extract |
| 35 | McNair | Mid-sized | 94 | 1.71% | Forthcoming — not in this extract |
| 36 | Winchester | Mid-sized | 94 | 1.53% | Forthcoming — not in this extract |
| 37 | Tysons Corner | Mid-sized | 80 | 1.41% | Forthcoming — not in this extract |
| 38 | Ashburn | Mid-sized | 75 | 1.4% | Forthcoming — not in this extract |
| 39 | Short Pump | Mid-sized | 66 | 1.65% | Forthcoming — not in this extract |
| 40 | Rose Hill | Mid-sized | 60 | 3.47% | Forthcoming — not in this extract |
| 41 | Springfield | Mid-sized | 60 | 1.49% | Forthcoming — not in this extract |
| 42 | Oakton | Mid-sized | 52 | 0.98% | Forthcoming — not in this extract |
| 43 | Herndon | Mid-sized | 43 | 1.35% | Forthcoming — not in this extract |
| 44 | Burke | Mid-sized | 42 | 2.15% | Forthcoming — not in this extract |
| 45 | Linton Hall | Mid-sized | 41 | 2.42% | Forthcoming — not in this extract |
| 46 | Sterling | Mid-sized | 35 | 1.24% | Forthcoming — not in this extract |
| 47 | West Springfield | Mid-sized | 24 | 1.4% | Forthcoming — not in this extract |
| 48 | Chantilly | Mid-sized | 19 | 1.33% | Forthcoming — not in this extract |
| 49 | South Riding | Mid-sized | 16 | 1.2% | Forthcoming — not in this extract |
| 50 | McLean | Mid-sized | 12 | 0.4% | Forthcoming — not in this extract |
Using this as research, not a hire form
Eviction Labs publishes geography and method. Eviction services — if you need them — live on sister sites, not as the point of these pages.