State extract
Texas — Eviction Lab 2016 city rankings
Cited place-level judgments and rates for Texas. Not EvictIQ’s case book.
Source, not our case book. City and state ranking tables on this site reproduce Princeton Eviction Lab’s published 2016 rankings extract (evictionlab.org/rankings). Those columns are eviction judgments and eviction rates (judgments per 100 renter households) — not filing counts. Eviction Lab’s national 2016 series separately reports filings; that city/state ranking CSV does not. We do not invent filing totals to fill the gap. Get the data from Eviction Lab.
80 Texas places from Eviction Lab’s large and mid-sized 2016 rankings extract, sorted by judgments. Filing counts are not in the extract.
| # | Place | Eviction Lab size class | 2016 judgments | 2016 rate | Filing count |
|---|---|---|---|---|---|
| 1 | Houston | Large city | 11,082 | 2.3% | Forthcoming — not in this extract |
| 2 | San Antonio | Large city | 9,848 | 4.1% | Forthcoming — not in this extract |
| 3 | Fort Worth | Large city | 5,741 | 4.59% | Forthcoming — not in this extract |
| 4 | Dallas | Large city | 4,345 | 1.52% | Forthcoming — not in this extract |
| 5 | Arlington | Large city | 2,706 | 4.34% | Forthcoming — not in this extract |
| 6 | Killeen | Large city | 2,183 | 7.67% | Forthcoming — not in this extract |
| 7 | Corpus Christi | Large city | 2,179 | 4.15% | Forthcoming — not in this extract |
| 8 | Austin | Large city | 2,043 | 0.98% | Forthcoming — not in this extract |
| 9 | Irving | Large city | 1,070 | 1.88% | Forthcoming — not in this extract |
| 10 | Garland | Large city | 897 | 3.04% | Forthcoming — not in this extract |
| 11 | Mesquite | Large city | 893 | 4.43% | Forthcoming — not in this extract |
| 12 | Abilene | Large city | 724 | 3.5% | Forthcoming — not in this extract |
| 13 | Waco | Large city | 717 | 2.62% | Forthcoming — not in this extract |
| 14 | Plano | Large city | 651 | 1.51% | Forthcoming — not in this extract |
| 15 | Lewisville | Large city | 630 | 2.64% | Forthcoming — not in this extract |
| 16 | Temple | Mid-sized | 586 | 4.35% | Forthcoming — not in this extract |
| 17 | Pasadena | Large city | 548 | 2.31% | Forthcoming — not in this extract |
| 18 | Denton | Large city | 546 | 2.04% | Forthcoming — not in this extract |
| 19 | Texas City | Mid-sized | 446 | 5.98% | Forthcoming — not in this extract |
| 20 | Midland | Large city | 442 | 2.46% | Forthcoming — not in this extract |
| 21 | Baytown | Mid-sized | 426 | 3.63% | Forthcoming — not in this extract |
| 22 | Odessa | Large city | 417 | 2.43% | Forthcoming — not in this extract |
| 23 | Grand Prairie | Large city | 376 | 1.58% | Forthcoming — not in this extract |
| 24 | Longview | Mid-sized | 353 | 2.36% | Forthcoming — not in this extract |
| 25 | San Marcos | Mid-sized | 344 | 2.27% | Forthcoming — not in this extract |
| 26 | Conroe | Mid-sized | 337 | 2.69% | Forthcoming — not in this extract |
| 27 | McKinney | Large city | 317 | 1.83% | Forthcoming — not in this extract |
| 28 | McAllen | Large city | 305 | 1.61% | Forthcoming — not in this extract |
| 29 | El Paso | Large city | 301 | 0.3% | Forthcoming — not in this extract |
| 30 | Galveston | Mid-sized | 301 | 2.54% | Forthcoming — not in this extract |
| 31 | Tyler | Large city | 300 | 1.53% | Forthcoming — not in this extract |
| 32 | Haltom City | Mid-sized | 264 | 3.39% | Forthcoming — not in this extract |
| 33 | Euless | Mid-sized | 262 | 2% | Forthcoming — not in this extract |
| 34 | North Richland Hills | Mid-sized | 257 | 2.51% | Forthcoming — not in this extract |
| 35 | Bedford | Mid-sized | 256 | 2.48% | Forthcoming — not in this extract |
| 36 | Paris | Mid-sized | 251 | 4.86% | Forthcoming — not in this extract |
| 37 | Carrollton | Large city | 249 | 1.3% | Forthcoming — not in this extract |
| 38 | Spring | Mid-sized | 240 | 4.29% | Forthcoming — not in this extract |
| 39 | Missouri City | Mid-sized | 222 | 5.44% | Forthcoming — not in this extract |
| 40 | Hurst | Mid-sized | 219 | 3.87% | Forthcoming — not in this extract |
| 41 | Harker Heights | Mid-sized | 218 | 4.76% | Forthcoming — not in this extract |
| 42 | Copperas Cove | Mid-sized | 214 | 3.7% | Forthcoming — not in this extract |
| 43 | Sherman | Mid-sized | 214 | 2.93% | Forthcoming — not in this extract |
| 44 | League City | Mid-sized | 208 | 2.14% | Forthcoming — not in this extract |
| 45 | Frisco | Large city | 194 | 1.47% | Forthcoming — not in this extract |
| 46 | Rosenberg | Mid-sized | 180 | 3.43% | Forthcoming — not in this extract |
| 47 | Brownsville | Large city | 177 | 0.81% | Forthcoming — not in this extract |
| 48 | Victoria | Mid-sized | 173 | 1.59% | Forthcoming — not in this extract |
| 49 | Denison | Mid-sized | 170 | 4.99% | Forthcoming — not in this extract |
| 50 | Edinburg | Mid-sized | 166 | 1.43% | Forthcoming — not in this extract |
| 51 | Round Rock | Large city | 162 | 1.04% | Forthcoming — not in this extract |
| 52 | Nacogdoches | Mid-sized | 157 | 1.97% | Forthcoming — not in this extract |
| 53 | Huntsville | Mid-sized | 154 | 1.92% | Forthcoming — not in this extract |
| 54 | The Woodlands | Large city | 153 | 1.35% | Forthcoming — not in this extract |
| 55 | Pharr | Mid-sized | 144 | 1.76% | Forthcoming — not in this extract |
| 56 | Pflugerville | Mid-sized | 135 | 2.84% | Forthcoming — not in this extract |
| 57 | Lubbock | Large city | 134 | 0.3% | Forthcoming — not in this extract |
| 58 | Bryan | Mid-sized | 132 | 0.76% | Forthcoming — not in this extract |
| 59 | Atascocita | Mid-sized | 128 | 2.72% | Forthcoming — not in this extract |
| 60 | The Colony | Mid-sized | 117 | 2.19% | Forthcoming — not in this extract |
| 61 | Seguin | Mid-sized | 114 | 2.79% | Forthcoming — not in this extract |
| 62 | Grapevine | Mid-sized | 111 | 1.26% | Forthcoming — not in this extract |
| 63 | Allen | Mid-sized | 101 | 1.44% | Forthcoming — not in this extract |
| 64 | Benbrook | Mid-sized | 97 | 3.06% | Forthcoming — not in this extract |
| 65 | Mansfield | Mid-sized | 97 | 1.95% | Forthcoming — not in this extract |
| 66 | DeSoto | Mid-sized | 94 | 1.39% | Forthcoming — not in this extract |
| 67 | College Station | Large city | 92 | 0.36% | Forthcoming — not in this extract |
| 68 | Mission Bend | Mid-sized | 89 | 4.1% | Forthcoming — not in this extract |
| 69 | Sugar Land | Mid-sized | 86 | 1.37% | Forthcoming — not in this extract |
| 70 | Greenville | Mid-sized | 82 | 1.66% | Forthcoming — not in this extract |
| 71 | Rowlett | Mid-sized | 80 | 3.08% | Forthcoming — not in this extract |
| 72 | Wylie | Mid-sized | 78 | 2.65% | Forthcoming — not in this extract |
| 73 | Georgetown | Mid-sized | 76 | 1.24% | Forthcoming — not in this extract |
| 74 | Fresno | Mid-sized | 75 | 5.62% | Forthcoming — not in this extract |
| 75 | Converse | Mid-sized | 73 | 2.84% | Forthcoming — not in this extract |
| 76 | Channelview | Mid-sized | 69 | 1.76% | Forthcoming — not in this extract |
| 77 | Kyle | Mid-sized | 65 | 2.44% | Forthcoming — not in this extract |
| 78 | Pearland | Large city | 65 | 0.83% | Forthcoming — not in this extract |
| 79 | San Benito | Mid-sized | 64 | 2.33% | Forthcoming — not in this extract |
| 80 | West Odessa | Mid-sized | 63 | 3.79% | Forthcoming — not in this extract |
Using this as research, not a hire form
Eviction Labs publishes geography and method. Eviction services — if you need them — live on sister sites, not as the point of these pages.