State extract
Pennsylvania — Eviction Lab 2016 city rankings
Cited place-level judgments and rates for Pennsylvania. Not EvictIQ’s case book.
Source, not our case book. City and state ranking tables on this site reproduce Princeton Eviction Lab’s published 2016 rankings extract (evictionlab.org/rankings). Those columns are eviction judgments and eviction rates (judgments per 100 renter households) — not filing counts. Eviction Lab’s national 2016 series separately reports filings; that city/state ranking CSV does not. We do not invent filing totals to fill the gap. Get the data from Eviction Lab.
31 Pennsylvania places from Eviction Lab’s large and mid-sized 2016 rankings extract, sorted by judgments. Filing counts are not in the extract.
| # | Place | Eviction Lab size class | 2016 judgments | 2016 rate | Filing count |
|---|---|---|---|---|---|
| 1 | Philadelphia | Large city | 10,264 | 3.48% | Forthcoming — not in this extract |
| 2 | Reading | Mid-sized | 1,143 | 6.22% | Forthcoming — not in this extract |
| 3 | Pittsburgh | Large city | 820 | 1.07% | Forthcoming — not in this extract |
| 4 | Erie | Large city | 695 | 3.36% | Forthcoming — not in this extract |
| 5 | Allentown | Large city | 650 | 2.79% | Forthcoming — not in this extract |
| 6 | Harrisburg | Mid-sized | 417 | 3.07% | Forthcoming — not in this extract |
| 7 | Scranton | Mid-sized | 380 | 2.5% | Forthcoming — not in this extract |
| 8 | Bethlehem | Mid-sized | 222 | 1.51% | Forthcoming — not in this extract |
| 9 | Johnstown | Mid-sized | 218 | 4.12% | Forthcoming — not in this extract |
| 10 | Wilkes-Barre | Mid-sized | 200 | 2.2% | Forthcoming — not in this extract |
| 11 | York | Mid-sized | 185 | 1.83% | Forthcoming — not in this extract |
| 12 | Norristown | Mid-sized | 175 | 2.42% | Forthcoming — not in this extract |
| 13 | Hazleton | Mid-sized | 150 | 3.06% | Forthcoming — not in this extract |
| 14 | Lancaster | Mid-sized | 139 | 1.07% | Forthcoming — not in this extract |
| 15 | Williamsport | Mid-sized | 128 | 1.8% | Forthcoming — not in this extract |
| 16 | Chester | Mid-sized | 125 | 1.66% | Forthcoming — not in this extract |
| 17 | Chambersburg | Mid-sized | 122 | 2.64% | Forthcoming — not in this extract |
| 18 | Altoona | Mid-sized | 116 | 1.59% | Forthcoming — not in this extract |
| 19 | New Castle | Mid-sized | 115 | 2.84% | Forthcoming — not in this extract |
| 20 | Lebanon | Mid-sized | 75 | 1.26% | Forthcoming — not in this extract |
| 21 | Easton | Mid-sized | 48 | 0.91% | Forthcoming — not in this extract |
| 22 | Pottstown | Mid-sized | 46 | 1.04% | Forthcoming — not in this extract |
| 23 | Levittown | Mid-sized | 40 | 1.23% | Forthcoming — not in this extract |
| 24 | Drexel Hill | Mid-sized | 36 | 0.94% | Forthcoming — not in this extract |
| 25 | West Mifflin | Mid-sized | 34 | 1.61% | Forthcoming — not in this extract |
| 26 | Plum | Mid-sized | 30 | 1.18% | Forthcoming — not in this extract |
| 27 | Bethel Park | Mid-sized | 18 | 0.6% | Forthcoming — not in this extract |
| 28 | Monroeville | Mid-sized | 17 | 0.39% | Forthcoming — not in this extract |
| 29 | State College | Mid-sized | 17 | 0.16% | Forthcoming — not in this extract |
| 30 | Allison Park | Mid-sized | 7 | 0.33% | Forthcoming — not in this extract |
| 31 | Murrysville | Mid-sized | 7 | 0.64% | Forthcoming — not in this extract |
Using this as research, not a hire form
Eviction Labs publishes geography and method. Eviction services — if you need them — live on sister sites, not as the point of these pages.