State extract
Oklahoma — Eviction Lab 2016 city rankings
Cited place-level judgments and rates for Oklahoma. Not EvictIQ’s case book.
Source, not our case book. City and state ranking tables on this site reproduce Princeton Eviction Lab’s published 2016 rankings extract (evictionlab.org/rankings). Those columns are eviction judgments and eviction rates (judgments per 100 renter households) — not filing counts. Eviction Lab’s national 2016 series separately reports filings; that city/state ranking CSV does not. We do not invent filing totals to fill the gap. Get the data from Eviction Lab.
21 Oklahoma places from Eviction Lab’s large and mid-sized 2016 rankings extract, sorted by judgments. Filing counts are not in the extract.
| # | Place | Eviction Lab size class | 2016 judgments | 2016 rate | Filing count |
|---|---|---|---|---|---|
| 1 | Oklahoma City | Large city | 6,433 | 6.19% | Forthcoming — not in this extract |
| 2 | Tulsa | Large city | 6,279 | 7.77% | Forthcoming — not in this extract |
| 3 | Norman | Large city | 774 | 3.47% | Forthcoming — not in this extract |
| 4 | Midwest City | Mid-sized | 653 | 6.63% | Forthcoming — not in this extract |
| 5 | Lawton | Mid-sized | 395 | 2.16% | Forthcoming — not in this extract |
| 6 | Broken Arrow | Large city | 312 | 3.32% | Forthcoming — not in this extract |
| 7 | Edmond | Mid-sized | 312 | 2.86% | Forthcoming — not in this extract |
| 8 | Moore | Mid-sized | 290 | 4.7% | Forthcoming — not in this extract |
| 9 | Enid | Mid-sized | 285 | 3.93% | Forthcoming — not in this extract |
| 10 | Del City | Mid-sized | 249 | 7.32% | Forthcoming — not in this extract |
| 11 | Stillwater | Mid-sized | 227 | 1.87% | Forthcoming — not in this extract |
| 12 | Muskogee | Mid-sized | 215 | 3.23% | Forthcoming — not in this extract |
| 13 | Shawnee | Mid-sized | 212 | 4.26% | Forthcoming — not in this extract |
| 14 | Ardmore | Mid-sized | 160 | 3.94% | Forthcoming — not in this extract |
| 15 | Owasso | Mid-sized | 145 | 4.26% | Forthcoming — not in this extract |
| 16 | Sapulpa | Mid-sized | 108 | 4.34% | Forthcoming — not in this extract |
| 17 | Bartlesville | Mid-sized | 106 | 2.17% | Forthcoming — not in this extract |
| 18 | Ponca City | Mid-sized | 106 | 2.79% | Forthcoming — not in this extract |
| 19 | Yukon | Mid-sized | 84 | 3.09% | Forthcoming — not in this extract |
| 20 | Bixby | Mid-sized | 52 | 2.53% | Forthcoming — not in this extract |
| 21 | Duncan | Mid-sized | 42 | 1.26% | Forthcoming — not in this extract |
Using this as research, not a hire form
Eviction Labs publishes geography and method. Eviction services — if you need them — live on sister sites, not as the point of these pages.