State extract
North Carolina — Eviction Lab 2016 city rankings
Cited place-level judgments and rates for North Carolina. Not EvictIQ’s case book.
Source, not our case book. City and state ranking tables on this site reproduce Princeton Eviction Lab’s published 2016 rankings extract (evictionlab.org/rankings). Those columns are eviction judgments and eviction rates (judgments per 100 renter households) — not filing counts. Eviction Lab’s national 2016 series separately reports filings; that city/state ranking CSV does not. We do not invent filing totals to fill the gap. Get the data from Eviction Lab.
43 North Carolina places from Eviction Lab’s large and mid-sized 2016 rankings extract, sorted by judgments. Filing counts are not in the extract.
| # | Place | Eviction Lab size class | 2016 judgments | 2016 rate | Filing count |
|---|---|---|---|---|---|
| 1 | Charlotte | Large city | 9,101 | 6.15% | Forthcoming — not in this extract |
| 2 | Greensboro | Large city | 4,948 | 8.41% | Forthcoming — not in this extract |
| 3 | Raleigh | Large city | 3,322 | 3.79% | Forthcoming — not in this extract |
| 4 | Winston-Salem | Large city | 3,173 | 7.08% | Forthcoming — not in this extract |
| 5 | Fayetteville | Large city | 3,055 | 7% | Forthcoming — not in this extract |
| 6 | Durham | Large city | 2,881 | 5.16% | Forthcoming — not in this extract |
| 7 | Greenville | Mid-sized | 1,618 | 6.72% | Forthcoming — not in this extract |
| 8 | High Point | Large city | 1,182 | 6.06% | Forthcoming — not in this extract |
| 9 | Wilmington | Large city | 1,118 | 4.12% | Forthcoming — not in this extract |
| 10 | Wilson | Mid-sized | 871 | 8.6% | Forthcoming — not in this extract |
| 11 | Burlington | Mid-sized | 783 | 7.75% | Forthcoming — not in this extract |
| 12 | Gastonia | Mid-sized | 769 | 5.68% | Forthcoming — not in this extract |
| 13 | Concord | Mid-sized | 695 | 6.39% | Forthcoming — not in this extract |
| 14 | Goldsboro | Mid-sized | 571 | 6.07% | Forthcoming — not in this extract |
| 15 | Asheville | Mid-sized | 552 | 2.63% | Forthcoming — not in this extract |
| 16 | Kinston | Mid-sized | 523 | 10.24% | Forthcoming — not in this extract |
| 17 | Jacksonville | Mid-sized | 479 | 3.26% | Forthcoming — not in this extract |
| 18 | Kannapolis | Mid-sized | 471 | 6.83% | Forthcoming — not in this extract |
| 19 | Salisbury | Mid-sized | 430 | 6.78% | Forthcoming — not in this extract |
| 20 | Hickory | Mid-sized | 418 | 5.27% | Forthcoming — not in this extract |
| 21 | Cary | Large city | 417 | 2.03% | Forthcoming — not in this extract |
| 22 | Shelby | Mid-sized | 378 | 9.1% | Forthcoming — not in this extract |
| 23 | Lumberton | Mid-sized | 338 | 7.98% | Forthcoming — not in this extract |
| 24 | Asheboro | Mid-sized | 326 | 6.43% | Forthcoming — not in this extract |
| 25 | Monroe | Mid-sized | 295 | 5.62% | Forthcoming — not in this extract |
| 26 | Sanford | Mid-sized | 219 | 4.32% | Forthcoming — not in this extract |
| 27 | New Bern | Mid-sized | 209 | 3.34% | Forthcoming — not in this extract |
| 28 | Chapel Hill | Mid-sized | 198 | 1.62% | Forthcoming — not in this extract |
| 29 | Kernersville | Mid-sized | 194 | 4.34% | Forthcoming — not in this extract |
| 30 | Garner | Mid-sized | 158 | 3.97% | Forthcoming — not in this extract |
| 31 | Huntersville | Mid-sized | 127 | 2.43% | Forthcoming — not in this extract |
| 32 | Carrboro | Mid-sized | 114 | 2.03% | Forthcoming — not in this extract |
| 33 | Havelock | Mid-sized | 114 | 3.07% | Forthcoming — not in this extract |
| 34 | Mint Hill | Mid-sized | 109 | 6.13% | Forthcoming — not in this extract |
| 35 | Cornelius | Mid-sized | 97 | 2.28% | Forthcoming — not in this extract |
| 36 | Wake Forest | Mid-sized | 96 | 2.31% | Forthcoming — not in this extract |
| 37 | Matthews | Mid-sized | 93 | 2.72% | Forthcoming — not in this extract |
| 38 | Apex | Mid-sized | 82 | 1.95% | Forthcoming — not in this extract |
| 39 | Morrisville | Mid-sized | 66 | 1.36% | Forthcoming — not in this extract |
| 40 | Indian Trail | Mid-sized | 63 | 3.07% | Forthcoming — not in this extract |
| 41 | Fuquay-Varina | Mid-sized | 39 | 1.88% | Forthcoming — not in this extract |
| 42 | Holly Springs | Mid-sized | 32 | 2% | Forthcoming — not in this extract |
| 43 | Thomasville | Mid-sized | 1 | 0.02% | Forthcoming — not in this extract |
Using this as research, not a hire form
Eviction Labs publishes geography and method. Eviction services — if you need them — live on sister sites, not as the point of these pages.