State extract
New Jersey — Eviction Lab 2016 city rankings
Cited place-level judgments and rates for New Jersey. Not EvictIQ’s case book.
Source, not our case book. City and state ranking tables on this site reproduce Princeton Eviction Lab’s published 2016 rankings extract (evictionlab.org/rankings). Those columns are eviction judgments and eviction rates (judgments per 100 renter households) — not filing counts. Eviction Lab’s national 2016 series separately reports filings; that city/state ranking CSV does not. We do not invent filing totals to fill the gap. Get the data from Eviction Lab.
48 New Jersey places from Eviction Lab’s large and mid-sized 2016 rankings extract, sorted by judgments. Filing counts are not in the extract.
| # | Place | Eviction Lab size class | 2016 judgments | 2016 rate | Filing count |
|---|---|---|---|---|---|
| 1 | Newark | Large city | 35 | 0.05% | Forthcoming — not in this extract |
| 2 | East Orange | Mid-sized | 6 | 0.03% | Forthcoming — not in this extract |
| 3 | Jersey City | Large city | 5 | 0.01% | Forthcoming — not in this extract |
| 4 | Paterson | Large city | 5 | 0.01% | Forthcoming — not in this extract |
| 5 | Clifton | Mid-sized | 4 | 0.03% | Forthcoming — not in this extract |
| 6 | Camden | Mid-sized | 2 | 0.01% | Forthcoming — not in this extract |
| 7 | Elizabeth | Large city | 2 | 0.01% | Forthcoming — not in this extract |
| 8 | Passaic | Mid-sized | 2 | 0.01% | Forthcoming — not in this extract |
| 9 | Trenton | Mid-sized | 2 | 0.01% | Forthcoming — not in this extract |
| 10 | Atlantic City | Mid-sized | 1 | 0.01% | Forthcoming — not in this extract |
| 11 | Bayonne | Mid-sized | 1 | 0.01% | Forthcoming — not in this extract |
| 12 | Fort Lee | Mid-sized | 1 | 0.01% | Forthcoming — not in this extract |
| 13 | Kearny | Mid-sized | 1 | 0.01% | Forthcoming — not in this extract |
| 14 | Lodi | Mid-sized | 1 | 0.02% | Forthcoming — not in this extract |
| 15 | New Brunswick | Mid-sized | 1 | 0.01% | Forthcoming — not in this extract |
| 16 | Perth Amboy | Mid-sized | 1 | 0.01% | Forthcoming — not in this extract |
| 17 | Plainfield | Mid-sized | 1 | 0.01% | Forthcoming — not in this extract |
| 18 | Rahway | Mid-sized | 1 | 0.02% | Forthcoming — not in this extract |
| 19 | Somerset | Mid-sized | 1 | 0.02% | Forthcoming — not in this extract |
| 20 | South Plainfield | Mid-sized | 1 | 0.07% | Forthcoming — not in this extract |
| 21 | Westfield | Mid-sized | 1 | 0.04% | Forthcoming — not in this extract |
| 22 | West New York | Mid-sized | 1 | 0.01% | Forthcoming — not in this extract |
| 23 | Bergenfield | Mid-sized | 0 | 0% | Forthcoming — not in this extract |
| 24 | Bridgeton | Mid-sized | 0 | 0% | Forthcoming — not in this extract |
| 25 | Carteret | Mid-sized | 0 | 0% | Forthcoming — not in this extract |
| 26 | Cliffside Park | Mid-sized | 0 | 0% | Forthcoming — not in this extract |
| 27 | Englewood | Mid-sized | 0 | 0% | Forthcoming — not in this extract |
| 28 | Fair Lawn | Mid-sized | 0 | 0% | Forthcoming — not in this extract |
| 29 | Garfield | Mid-sized | 0 | 0% | Forthcoming — not in this extract |
| 30 | Hackensack | Mid-sized | 0 | 0% | Forthcoming — not in this extract |
| 31 | Hoboken | Mid-sized | 0 | 0% | Forthcoming — not in this extract |
| 32 | Lakewood | Mid-sized | 0 | 0% | Forthcoming — not in this extract |
| 33 | Linden | Mid-sized | 0 | 0% | Forthcoming — not in this extract |
| 34 | Long Branch | Mid-sized | 0 | 0% | Forthcoming — not in this extract |
| 35 | Millville | Mid-sized | 0 | 0% | Forthcoming — not in this extract |
| 36 | North Plainfield | Mid-sized | 0 | 0% | Forthcoming — not in this extract |
| 37 | Old Bridge | Mid-sized | 0 | 0% | Forthcoming — not in this extract |
| 38 | Palisades Park | Mid-sized | 0 | 0% | Forthcoming — not in this extract |
| 39 | Paramus | Mid-sized | 0 | 0% | Forthcoming — not in this extract |
| 40 | Pleasantville | Mid-sized | 0 | 0% | Forthcoming — not in this extract |
| 41 | Princeton | Mid-sized | 0 | 0% | Forthcoming — not in this extract |
| 42 | Ridgewood | Mid-sized | 0 | 0% | Forthcoming — not in this extract |
| 43 | Roselle | Mid-sized | 0 | 0% | Forthcoming — not in this extract |
| 44 | Sayreville | Mid-sized | 0 | 0% | Forthcoming — not in this extract |
| 45 | Summit | Mid-sized | 0 | 0% | Forthcoming — not in this extract |
| 46 | Toms River | Mid-sized | 0 | 0% | Forthcoming — not in this extract |
| 47 | Union City | Mid-sized | 0 | 0% | Forthcoming — not in this extract |
| 48 | Vineland | Mid-sized | 0 | 0% | Forthcoming — not in this extract |
Using this as research, not a hire form
Eviction Labs publishes geography and method. Eviction services — if you need them — live on sister sites, not as the point of these pages.