State extract
Michigan — Eviction Lab 2016 city rankings
Cited place-level judgments and rates for Michigan. Not EvictIQ’s case book.
Source, not our case book. City and state ranking tables on this site reproduce Princeton Eviction Lab’s published 2016 rankings extract (evictionlab.org/rankings). Those columns are eviction judgments and eviction rates (judgments per 100 renter households) — not filing counts. Eviction Lab’s national 2016 series separately reports filings; that city/state ranking CSV does not. We do not invent filing totals to fill the gap. Get the data from Eviction Lab.
58 Michigan places from Eviction Lab’s large and mid-sized 2016 rankings extract, sorted by judgments. Filing counts are not in the extract.
| # | Place | Eviction Lab size class | 2016 judgments | 2016 rate | Filing count |
|---|---|---|---|---|---|
| 1 | Detroit | Large city | 6,664 | 5.2% | Forthcoming — not in this extract |
| 2 | Warren | Large city | 1,188 | 8.08% | Forthcoming — not in this extract |
| 3 | Battle Creek | Mid-sized | 849 | 9.98% | Forthcoming — not in this extract |
| 4 | Saginaw | Mid-sized | 838 | 10.54% | Forthcoming — not in this extract |
| 5 | Kalamazoo | Mid-sized | 772 | 4.45% | Forthcoming — not in this extract |
| 6 | Muskegon | Mid-sized | 763 | 10.91% | Forthcoming — not in this extract |
| 7 | Lansing | Large city | 728 | 3.15% | Forthcoming — not in this extract |
| 8 | Jackson | Mid-sized | 623 | 9.71% | Forthcoming — not in this extract |
| 9 | Grand Rapids | Large city | 611 | 1.77% | Forthcoming — not in this extract |
| 10 | Dearborn Heights | Mid-sized | 502 | 9.82% | Forthcoming — not in this extract |
| 11 | Inkster | Mid-sized | 390 | 8.18% | Forthcoming — not in this extract |
| 12 | Bay City | Mid-sized | 352 | 7.33% | Forthcoming — not in this extract |
| 13 | Lincoln Park | Mid-sized | 261 | 6.46% | Forthcoming — not in this extract |
| 14 | Pontiac | Mid-sized | 252 | 2.07% | Forthcoming — not in this extract |
| 15 | East Lansing | Mid-sized | 244 | 2.36% | Forthcoming — not in this extract |
| 16 | Southfield | Mid-sized | 243 | 1.55% | Forthcoming — not in this extract |
| 17 | Westland | Mid-sized | 236 | 1.67% | Forthcoming — not in this extract |
| 18 | Holland | Mid-sized | 209 | 4.43% | Forthcoming — not in this extract |
| 19 | Monroe | Mid-sized | 201 | 5.93% | Forthcoming — not in this extract |
| 20 | Oak Park | Mid-sized | 200 | 3.98% | Forthcoming — not in this extract |
| 21 | Farmington Hills | Mid-sized | 174 | 1.34% | Forthcoming — not in this extract |
| 22 | Portage | Mid-sized | 166 | 2.6% | Forthcoming — not in this extract |
| 23 | Burton | Mid-sized | 162 | 5.18% | Forthcoming — not in this extract |
| 24 | Wyandotte | Mid-sized | 150 | 4.79% | Forthcoming — not in this extract |
| 25 | Adrian | Mid-sized | 142 | 3.9% | Forthcoming — not in this extract |
| 26 | Midland | Mid-sized | 142 | 2.43% | Forthcoming — not in this extract |
| 27 | Norton Shores | Mid-sized | 141 | 6.99% | Forthcoming — not in this extract |
| 28 | Kentwood | Mid-sized | 135 | 1.62% | Forthcoming — not in this extract |
| 29 | Waverly | Mid-sized | 107 | 2.15% | Forthcoming — not in this extract |
| 30 | Dearborn | Mid-sized | 103 | 0.92% | Forthcoming — not in this extract |
| 31 | Taylor | Mid-sized | 93 | 1.12% | Forthcoming — not in this extract |
| 32 | St. Clair Shores | Mid-sized | 81 | 1.55% | Forthcoming — not in this extract |
| 33 | Walker | Mid-sized | 78 | 1.97% | Forthcoming — not in this extract |
| 34 | Garden City | Mid-sized | 75 | 3.74% | Forthcoming — not in this extract |
| 35 | Mount Pleasant | Mid-sized | 70 | 1.24% | Forthcoming — not in this extract |
| 36 | Southgate | Mid-sized | 63 | 1.36% | Forthcoming — not in this extract |
| 37 | Wyoming | Mid-sized | 63 | 0.62% | Forthcoming — not in this extract |
| 38 | Livonia | Mid-sized | 62 | 1.09% | Forthcoming — not in this extract |
| 39 | Roseville | Mid-sized | 61 | 0.96% | Forthcoming — not in this extract |
| 40 | Allen Park | Mid-sized | 49 | 2.76% | Forthcoming — not in this extract |
| 41 | Marquette | Mid-sized | 46 | 1.02% | Forthcoming — not in this extract |
| 42 | Eastpointe | Mid-sized | 45 | 1.5% | Forthcoming — not in this extract |
| 43 | Haslett | Mid-sized | 45 | 1.14% | Forthcoming — not in this extract |
| 44 | Flint | Mid-sized | 38 | 0.22% | Forthcoming — not in this extract |
| 45 | Sterling Heights | Large city | 35 | 0.28% | Forthcoming — not in this extract |
| 46 | Auburn Hills | Mid-sized | 30 | 0.65% | Forthcoming — not in this extract |
| 47 | Okemos | Mid-sized | 29 | 0.79% | Forthcoming — not in this extract |
| 48 | Rochester Hills | Mid-sized | 28 | 0.41% | Forthcoming — not in this extract |
| 49 | Birmingham | Mid-sized | 12 | 0.46% | Forthcoming — not in this extract |
| 50 | Hamtramck | Mid-sized | 12 | 0.32% | Forthcoming — not in this extract |
| 51 | Royal Oak | Mid-sized | 12 | 0.12% | Forthcoming — not in this extract |
| 52 | Romulus | Mid-sized | 10 | 0.32% | Forthcoming — not in this extract |
| 53 | Novi | Mid-sized | 9 | 0.11% | Forthcoming — not in this extract |
| 54 | Troy | Mid-sized | 9 | 0.11% | Forthcoming — not in this extract |
| 55 | Holt | Mid-sized | 6 | 0.21% | Forthcoming — not in this extract |
| 56 | Madison Heights | Mid-sized | 5 | 0.11% | Forthcoming — not in this extract |
| 57 | Ferndale | Mid-sized | 4 | 0.11% | Forthcoming — not in this extract |
| 58 | Forest Hills | Mid-sized | 3 | 0.42% | Forthcoming — not in this extract |
Using this as research, not a hire form
Eviction Labs publishes geography and method. Eviction services — if you need them — live on sister sites, not as the point of these pages.