State extract
Florida — Eviction Lab 2016 city rankings
Cited place-level judgments and rates for Florida. Not EvictIQ’s case book.
Source, not our case book. City and state ranking tables on this site reproduce Princeton Eviction Lab’s published 2016 rankings extract (evictionlab.org/rankings). Those columns are eviction judgments and eviction rates (judgments per 100 renter households) — not filing counts. Eviction Lab’s national 2016 series separately reports filings; that city/state ranking CSV does not. We do not invent filing totals to fill the gap. Get the data from Eviction Lab.
80 Florida places from Eviction Lab’s large and mid-sized 2016 rankings extract, sorted by judgments. Filing counts are not in the extract.
| # | Place | Eviction Lab size class | 2016 judgments | 2016 rate | Filing count |
|---|---|---|---|---|---|
| 1 | Jacksonville | Large city | 7,822 | 5.34% | Forthcoming — not in this extract |
| 2 | Tampa | Large city | 2,724 | 3.5% | Forthcoming — not in this extract |
| 3 | Miami | Large city | 2,541 | 2.01% | Forthcoming — not in this extract |
| 4 | Orlando | Large city | 2,167 | 3% | Forthcoming — not in this extract |
| 5 | St. Petersburg | Large city | 1,456 | 2.95% | Forthcoming — not in this extract |
| 6 | Tallahassee | Large city | 1,439 | 2.97% | Forthcoming — not in this extract |
| 7 | Fort Lauderdale | Large city | 1,408 | 3.45% | Forthcoming — not in this extract |
| 8 | Hollywood | Large city | 1,058 | 3.83% | Forthcoming — not in this extract |
| 9 | West Palm Beach | Large city | 952 | 3.86% | Forthcoming — not in this extract |
| 10 | University | Mid-sized | 905 | 5.26% | Forthcoming — not in this extract |
| 11 | Pompano Beach | Large city | 870 | 4.21% | Forthcoming — not in this extract |
| 12 | Lauderhill | Mid-sized | 869 | 7% | Forthcoming — not in this extract |
| 13 | Daytona Beach | Mid-sized | 706 | 4.26% | Forthcoming — not in this extract |
| 14 | Lakeland | Large city | 586 | 2.9% | Forthcoming — not in this extract |
| 15 | Clearwater | Large city | 585 | 2.61% | Forthcoming — not in this extract |
| 16 | Brandon | Large city | 562 | 2.78% | Forthcoming — not in this extract |
| 17 | Miramar | Large city | 557 | 4.65% | Forthcoming — not in this extract |
| 18 | Pine Hills | Mid-sized | 539 | 5.88% | Forthcoming — not in this extract |
| 19 | North Miami | Mid-sized | 464 | 4.34% | Forthcoming — not in this extract |
| 20 | Coral Springs | Large city | 456 | 2.69% | Forthcoming — not in this extract |
| 21 | Pembroke Pines | Large city | 450 | 2.68% | Forthcoming — not in this extract |
| 22 | Miami Gardens | Large city | 449 | 3.71% | Forthcoming — not in this extract |
| 23 | Largo | Mid-sized | 448 | 2.68% | Forthcoming — not in this extract |
| 24 | Gainesville | Large city | 444 | 1.27% | Forthcoming — not in this extract |
| 25 | Sanford | Mid-sized | 443 | 3.82% | Forthcoming — not in this extract |
| 26 | Plantation | Mid-sized | 428 | 3.46% | Forthcoming — not in this extract |
| 27 | Town 'n' Country | Mid-sized | 409 | 2.88% | Forthcoming — not in this extract |
| 28 | Fort Myers | Mid-sized | 378 | 2.14% | Forthcoming — not in this extract |
| 29 | Sunrise | Mid-sized | 361 | 3.37% | Forthcoming — not in this extract |
| 30 | East Lake-Orient Park | Mid-sized | 353 | 6.8% | Forthcoming — not in this extract |
| 31 | Riviera Beach | Mid-sized | 352 | 5.68% | Forthcoming — not in this extract |
| 32 | Hialeah | Large city | 351 | 0.9% | Forthcoming — not in this extract |
| 33 | Boynton Beach | Mid-sized | 348 | 2.8% | Forthcoming — not in this extract |
| 34 | Miami Beach | Mid-sized | 344 | 1.09% | Forthcoming — not in this extract |
| 35 | Melbourne | Mid-sized | 343 | 2.18% | Forthcoming — not in this extract |
| 36 | Davie | Mid-sized | 342 | 3% | Forthcoming — not in this extract |
| 37 | Oakland Park | Mid-sized | 322 | 3.65% | Forthcoming — not in this extract |
| 38 | Homestead | Mid-sized | 321 | 2.49% | Forthcoming — not in this extract |
| 39 | Kissimmee | Mid-sized | 317 | 2.33% | Forthcoming — not in this extract |
| 40 | Lehigh Acres | Large city | 304 | 2.27% | Forthcoming — not in this extract |
| 41 | Lauderdale Lakes | Mid-sized | 302 | 5.59% | Forthcoming — not in this extract |
| 42 | North Lauderdale | Mid-sized | 285 | 4.61% | Forthcoming — not in this extract |
| 43 | Ocala | Mid-sized | 281 | 2.3% | Forthcoming — not in this extract |
| 44 | Lake Worth | Mid-sized | 275 | 3.6% | Forthcoming — not in this extract |
| 45 | Deerfield Beach | Mid-sized | 272 | 1.95% | Forthcoming — not in this extract |
| 46 | Panama City | Mid-sized | 266 | 3.42% | Forthcoming — not in this extract |
| 47 | Boca Raton | Mid-sized | 261 | 1.95% | Forthcoming — not in this extract |
| 48 | Altamonte Springs | Mid-sized | 257 | 2.23% | Forthcoming — not in this extract |
| 49 | Delray Beach | Mid-sized | 257 | 2.36% | Forthcoming — not in this extract |
| 50 | Oak Ridge | Mid-sized | 254 | 4.39% | Forthcoming — not in this extract |
| 51 | North Miami Beach | Mid-sized | 252 | 3.56% | Forthcoming — not in this extract |
| 52 | Lealman | Mid-sized | 249 | 6.12% | Forthcoming — not in this extract |
| 53 | Golden Glades | Mid-sized | 245 | 5.01% | Forthcoming — not in this extract |
| 54 | Hallandale Beach | Mid-sized | 238 | 2.62% | Forthcoming — not in this extract |
| 55 | Dania Beach | Mid-sized | 237 | 3.51% | Forthcoming — not in this extract |
| 56 | University | Mid-sized | 237 | 5.21% | Forthcoming — not in this extract |
| 57 | Pinellas Park | Mid-sized | 234 | 3.2% | Forthcoming — not in this extract |
| 58 | Palm Bay | Large city | 232 | 1.9% | Forthcoming — not in this extract |
| 59 | Cape Coral | Large city | 226 | 1.09% | Forthcoming — not in this extract |
| 60 | Tamarac | Mid-sized | 225 | 2.85% | Forthcoming — not in this extract |
| 61 | Bradenton | Mid-sized | 222 | 2.06% | Forthcoming — not in this extract |
| 62 | Egypt Lake-Leto | Mid-sized | 220 | 2.68% | Forthcoming — not in this extract |
| 63 | Titusville | Mid-sized | 219 | 3.05% | Forthcoming — not in this extract |
| 64 | Riverview | Mid-sized | 211 | 2.79% | Forthcoming — not in this extract |
| 65 | Margate | Mid-sized | 207 | 3.12% | Forthcoming — not in this extract |
| 66 | Alafaya | Mid-sized | 202 | 1.58% | Forthcoming — not in this extract |
| 67 | Deltona | Mid-sized | 197 | 2.84% | Forthcoming — not in this extract |
| 68 | West Little River | Mid-sized | 197 | 4.03% | Forthcoming — not in this extract |
| 69 | Winter Haven | Mid-sized | 192 | 3.04% | Forthcoming — not in this extract |
| 70 | Coconut Creek | Mid-sized | 191 | 2.31% | Forthcoming — not in this extract |
| 71 | Temple Terrace | Mid-sized | 188 | 3.39% | Forthcoming — not in this extract |
| 72 | South Bradenton | Mid-sized | 177 | 3.08% | Forthcoming — not in this extract |
| 73 | Plant City | Mid-sized | 171 | 3.02% | Forthcoming — not in this extract |
| 74 | Sarasota | Mid-sized | 170 | 1.43% | Forthcoming — not in this extract |
| 75 | West Pensacola | Mid-sized | 162 | 3.48% | Forthcoming — not in this extract |
| 76 | Leesburg | Mid-sized | 159 | 3.75% | Forthcoming — not in this extract |
| 77 | Palm River-Clair Mel | Mid-sized | 158 | 4.79% | Forthcoming — not in this extract |
| 78 | Lake Magdalene | Mid-sized | 155 | 3.18% | Forthcoming — not in this extract |
| 79 | Port Charlotte | Mid-sized | 151 | 2.25% | Forthcoming — not in this extract |
| 80 | Pensacola | Mid-sized | 150 | 1.4% | Forthcoming — not in this extract |
Using this as research, not a hire form
Eviction Labs publishes geography and method. Eviction services — if you need them — live on sister sites, not as the point of these pages.